SUBMISSION DASHBOARD (updated: December 02, 2020)

(ass,pro) subs not subbed waiting matches completed match time rev time mean median std
(1,1) 24 13 1 23 0 0.000 0.000 0.000 0.000 0.000
(1,2) 19 19 2 17 12 0.250 4.625 8.978 9.763 1.611
(1,3) 12 25 1 11 11 0.091 5.955 8.143 9.000 2.924
(1,4) 18 20 2 16 10 0.100 3.750 8.899 8.999 1.121
(1,5) 17 19 0 17 12 0.250 4.167 9.451 10.000 1.067
(1,6) 18 20 2 16 14 0.286 4.071 9.099 9.494 0.964
(1,7) 7 31 2 5 5 0.600 5.400 9.700 10.000 0.447
(2,1) 22 16 2 20 16 0.250 3.312 9.431 9.487 0.607
(2,2) 19 19 2 17 15 0.067 3.800 9.527 10.000 0.621
(2,3) 25 11 0 25 18 0.000 3.750 9.263 9.500 0.840
(2,4) 15 22 1 14 12 0.417 3.708 9.620 9.500 0.379
(2,5) 12 26 2 10 10 0.200 3.400 9.280 9.534 0.877
(3,1) 24 14 2 22 17 0.118 5.529 9.341 10.000 1.531
(3,2) 8 28 0 8 3 0.333 7.667 10.000 10.000 0.000
(3,3) 9 29 2 7 2 0.000 4.000 9.250 9.250 1.061
(3,4) 7 30 1 6 4 0.250 6.625 9.942 10.000 0.115
(3,5) 22 14 0 22 16 0.125 4.688 9.560 9.821 0.585
(3,6) 23 15 2 21 17 0.118 5.559 9.163 9.500 0.917
(4,1) 23 14 1 22 17 0.235 7.853 9.220 9.541 1.052
(4,2) 21 16 1 20 16 0.000 7.594 9.038 9.250 1.007
(4,3) 11 25 0 11 9 0.667 7.889 9.944 10.000 0.167
(4,4) 13 25 2 11 9 0.000 8.722 7.832 9.500 3.698
(4,5) 17 20 1 16 12 0.500 7.917 9.794 10.000 0.395
(5,1) 27 9 0 27 19 0.526 8.553 9.377 10.000 0.963
(5,2) 27 10 1 26 20 0.350 7.250 9.696 10.000 0.419
(5,3) 27 9 0 27 19 0.000 8.763 9.686 10.000 0.444
(6,1) 22 14 0 22 14 0.643 6.786 9.786 10.000 0.545
(6,2) 4 33 1 3 1 2.000 4.000 10.000 10.000 0.000
(6,3) 21 15 0 21 10 0.800 7.350 9.500 10.000 1.581
(6,4) 17 21 2 15 9 0.889 5.500 9.906 10.000 0.192
(6,5) 6 31 1 5 5 0.400 6.000 8.762 10.000 2.401
(6,6) 16 21 1 15 9 0.333 8.500 9.444 10.000 1.667
(7,1) 13 25 2 11 7 0.286 5.571 9.561 10.000 0.934
(7,2) 12 24 0 12 6 0.500 6.167 9.917 10.000 0.204
(7,3) 8 30 2 6 4 0.750 5.125 7.830 9.410 3.565
(7,4) 11 26 1 10 4 0.000 6.375 9.507 9.750 0.695
(7,5) 16 21 1 15 8 0.375 5.438 10.031 10.000 0.088
(7,6) 15 22 1 14 8 0.125 4.750 9.958 10.000 0.118
(8,1) 15 22 1 14 2 1.000 2.750 9.500 9.500 0.707
(8,2) 19 18 1 18 4 0.250 3.500 10.000 10.000 0.000
(8,3) 24 13 1 23 4 0.250 3.500 9.875 10.000 0.250
(8,4) 9 29 2 7 3 0.000 3.000 10.000 10.000 0.000
(8,5) 11 25 0 11 2 0.000 2.000 10.000 10.000 0.000
(9,1) 1 36 1 0 0 0.000 0.000 0.000 0.000 0.000
(9,2) 4 36 4 0 0 0.000 0.000 0.000 0.000 0.000
(9,3) 8 36 8 0 0 0.000 0.000 0.000 0.000 0.000
(9,4) 8 36 8 0 0 0.000 0.000 0.000 0.000 0.000
(9,5) 5 36 5 0 0 0.000 0.000 0.000 0.000 0.000
(10,1) 0 36 0 0 0 0.000 0.000 0.000 0.000 0.000
(10,2) 0 36 0 0 0 0.000 0.000 0.000 0.000 0.000
(10,3) 0 36 0 0 0 0.000 0.000 0.000 0.000 0.000
(10,4) 0 36 0 0 0 0.000 0.000 0.000 0.000 0.000
(10,5) 0 36 0 0 0 0.000 0.000 0.000 0.000 0.000
(10,6) 0 36 0 0 0 0.000 0.000 0.000 0.000 0.000
(11,1) 0 36 0 0 0 0.000 0.000 0.000 0.000 0.000
(11,2) 0 36 0 0 0 0.000 0.000 0.000 0.000 0.000
(11,3) 0 36 0 0 0 0.000 0.000 0.000 0.000 0.000
(12,1) 0 36 0 0 0 0.000 0.000 0.000 0.000 0.000

NOTES:
match time,review time computed in days; completed submissions used (meaning the second score with the weighted average has been computed).
submitted, available, waiting, and matched are all the number of people currently in each category for this problem.

Histograms of Scores

score2-1-1.pngscore2-1-2.pngscore2-1-3.pngscore2-1-4.pngscore2-1-5.pngscore2-1-6.pngscore2-1-7.pngscore2-2-1.pngscore2-2-2.pngscore2-2-3.pngscore2-2-4.pngscore2-2-5.pngscore2-3-1.pngscore2-3-2.pngscore2-3-3.pngscore2-3-4.pngscore2-3-5.pngscore2-3-6.pngscore2-4-1.pngscore2-4-2.pngscore2-4-3.pngscore2-4-4.pngscore2-4-5.pngscore2-5-1.pngscore2-5-2.pngscore2-5-3.pngscore2-6-1.pngscore2-6-2.pngscore2-6-3.pngscore2-6-4.pngscore2-6-5.pngscore2-6-6.pngscore2-7-1.pngscore2-7-2.pngscore2-7-3.pngscore2-7-4.pngscore2-7-5.pngscore2-7-6.pngscore2-8-1.pngscore2-8-2.pngscore2-8-3.pngscore2-8-4.pngscore2-8-5.pngscore2-9-1.pngscore2-9-2.pngscore2-9-3.pngscore2-9-4.pngscore2-9-5.pngscore2-10-1.pngscore2-10-2.pngscore2-10-3.pngscore2-10-4.pngscore2-10-5.pngscore2-10-6.pngscore2-11-1.pngscore2-11-2.pngscore2-11-3.pngscore2-12-1.png